Find your sizeFind your shoe size
Our styles are cut to hug your foot, not float around. Here's how to get the right fit the first time.Cut to hug the foot, not float around.
Between two sizes?
If you are between two sizes, if you have wide feet, or if you like a roomier fit — take the size above. Our sizing runs slightly snug.
Size chart
| EU | Inner length | |
|---|---|---|
| CM | Inches | |
| 36 | 23,0 | 9” |
| 37 | 23,5 | 9 1/4” |
| 38 | 24,0 | 9 1/2” |
| 39 | 24,5 | 9 5/8” |
| 40 | 25,0 | 9 7/8” |
| 41 | 25,5 | 10” |
| 42 | 26,0 | 10 1/4” |
| 43 | 26,5 | 10 3/8” |
| 44 | 27,0 | 10 5/8” |
| 45 | 27,5 | 10 7/8” |
| 46 | 28,0 | 11” |
| 47 | 28,5 | 11 1/4” |
| US | Inner length | ||
|---|---|---|---|
| Women | Men | CM | Inches |
| 6.5 | 5 | 23,0 | 9” |
| 7 | 5.5 | 23,5 | 9 1/4” |
| 7.5 | 6 | 24,0 | 9 1/2” |
| 8 | 6.5 | 24,5 | 9 5/8” |
| 8.5 | 7 | 25,0 | 9 7/8” |
| 9.5 | 8 | 25,5 | 10” |
| 10 | 8.5 | 26,0 | 10 1/4” |
| 11 | 9.5 | 26,5 | 10 3/8” |
| 11.5 | 10 | 27,0 | 10 5/8” |
| 12.5 | 11 | 27,5 | 10 7/8” |
| 13.5 | 12 | 28,0 | 11” |
| 14 | 12.5 | 28,5 | 11 1/4” |
| UK | Inner length | |
|---|---|---|
| CM | Inches | |
| 4,5 | 23,0 | 9” |
| 5 | 23,5 | 9 1/4” |
| 5,5 | 24,0 | 9 1/2” |
| 6 | 24,5 | 9 5/8” |
| 6,5 | 25,0 | 9 7/8” |
| 7,5 | 25,5 | 10” |
| 8 | 26,0 | 10 1/4” |
| 9 | 26,5 | 10 3/8” |
| 9,5 | 27,0 | 10 5/8” |
| 10,5 | 27,5 | 10 7/8” |
| 11,5 | 28,0 | 11” |
| 12 | 28,5 | 11 1/4” |
Sienna runs from EU 36 to 47, Ravello to 46. Cortina, Alba and Merano run from 36 to 41.
How to measure your foot
- 1
Place a sheet of paper against a wall and stand on it, heel touching the wall.
- 2
Mark the tip of your longest toe — it is not always the big one.
- 3
Measure from the wall to the mark. Do it at the end of the day, when the foot is at its widest.
Still unsure? Write to us with your measurement and we will tell you which size to take.